Description
| Manufacturer | METZ |
|---|---|
| Model | 75MQE8000Z |
Image technology
| Display technology | LCD / Direct LED |
|---|---|
| Refresh rate | 144 Hz |
| Aspect ratio | 16:9 |
| Resolution [px posio x pio vert]. | 3840 x 2160 |
| Screen diagonal [cm] / [inches] | 189 / 75 |
| Visible screen area [dm²]. | 153,1 |
| HDR10+ / HLG / Dolby Vision | -/-/- |
| Panel brightness in cd/m² | 360 |
| Typical viewing angle / Typical response time in ms (GTG) | 178° / 8 |
| Automatic brightness control ABC | – |
Reception
| Factory equipped with tuner | DVB-C/T2/S2 |
|---|---|
| Integrated HDTV / UHDTV | -/- |
| HEVC (H.265) (High Efficiency Video Coding) | – |
| Number of CI slots compatible with CI+ | 1 |
Sound technology
| Music output power [W]. | 2 x 15 + 20 |
|---|---|
| Integrated speakers / subwoofer | 2 / – |
| Dolby Digital Plus™ / Dolby Digital® / Dolby AtmosTM | -/-/- |
| Surround / dts Studio Sound™ | -/- |
| Bluetooth® | – |
Support
| Remote control / voice input sensor | -/- |
|---|---|
| Presence sensor | – |
| USB recording / Timeshift | -/- |
| Electronic Program Guide (EPG) | – |
| Timer / Parental Lock / Main Teletext | -/-/- |
Smart-TV
| Operating system | Google TV |
|---|---|
| Web browser (pre-installed) / Smart TV Portal | -/- |
| Integrated WiFi-WLAN / LAN / HbbTV | -/-/- |
Connectivity
| HDMI input / including CEC / and with ARC | 3 / 3 / 1 |
|---|---|
| USB / LAN network connection (RJ 45) | 2 / 1 |
| S/PDIF digital audio output – optical / coaxial | -/- |
| Audio video / VGA / headphone input | -/-/- |
| Audio input (analog), Jack/Cinch connector | -/- |
Power consumption
| Mains voltage | 110-240V ~ 50/60Hz |
|---|---|
| Internal, external, standardized power supply | -/-/- |
| Power consumption in switch-on mode (SDR) [W]. | 129 |
| Energy efficiency class in ON mode (SDR) | F |
| Power consumption in HDR mode [W]. | 245 |
| HDR energy efficiency class | G |
| Standby power consumption [W]. | 0,50 |
| Power consumption in off mode [W]. | – |
Dimensions / Weight
| Width [cm]. | 167,5 |
|---|---|
| Height with stand / without stand [cm]. | 102,0 / 97,3 |
| Depth with base / without base [cm]. | 36,5/ 8,8 |
| Width x depth of the table base [cm]. | 43,0 / 36,5 |
| Weight with base / without base [kg]. | 33,6 / 32,8 |
| Wall mount width x height [cm] VESA | VESA 40 x 30 |
Other information
| Mercury content [mg] | 0 |
|---|---|
| The device contains lead | – |
| Guaranteed software and firmware updates up to [years]. | 8 |
| Guaranteed availability of spare parts [years]. | 7 |
| Guaranteed product support up to [years] | 7 |
| EPREL affiliation according to EU regulation | https://eprel.ec.europa.eu/qr/1934692 |
Producer:
Metz Consumer Electronics GmbH
Ohmstraße 55
90513 Zirndorf
Germany











Reviews
There are no reviews yet.